
On February 1, 2025, the US government announced that it would impose a 10% tariff on all Chinese goods exported to the US on the grounds of fentanyl and other issues. The unilateral tariff increase by the US seriously violates the rules of the World Trade Organization. It is not only unhelpful in solving its own problems, but also undermines the normal economic and trade cooperation between China and the US.
According to the Tariff Law, the Customs Law and the Foreign Trade Law of the People’s Republic of China and other laws and regulations and the basic principles of international law, with the approval of the State Council, starting from February 10, 2025, additional tariffs will be imposed on some imported goods originating from the United States. The relevant matters are as follows:
- A 15% tariff will be imposed on coal and liquefied natural gas. The specific range of goods is shown in Annex 1.
- A 10% tariff will be imposed on crude oil, agricultural machinery, large-displacement cars, and pickup trucks. The specific range of goods is shown in Annex 2.
- For the imported goods listed in the appendix originating from the United States, corresponding tariffs will be levied on the basis of the current applicable tariff rates. The current bonded and tax reduction and exemption policies remain unchanged, and the additional tariffs will not be reduced or exempted.
State Council Tariff Commission
February 4, 2025
Appendix:
1. List of goods subject to 15% tariff increase (8 items)
Tariff Code | Name of Product |
---|---|
27011100 | Unformed anthracite |
27011210 | Coking coal |
27011290 | Other unformed bituminous coal |
27011900 | Other unformed coal |
27012000 | Briquettes, coal balls and similar solid fuels made from coal |
27021000 | Unformed lignite |
27022000 | Formed lignite |
27111100 | Liquefied natural gas |
2. List of goods subject to 10% tariff increase (72 items)
Tariff code | Name of Product |
---|---|
27090000 | Crude oil |
84193310 | Freeze or spray dryers for farm produce |
84193400 | Dryers for farm produce other than freeze and spray-dried |
84244100 | Portable foggers for agricultural or gardening use |
84244900 | Other agricultural or horticultural foggers |
84248200 | Other agricultural or horticultural sprayers and spreaders |
84321000 | Plow |
84322100 | Disc harrow |
84322900 | Other tillage machinery such as harrows, tillers, etc. |
84323111 | No-till cereal seeders |
84323119 | Other no-till direct seeders |
84323121 | No-till potato seeders |
84323129 | Other no-till direct seeders |
84323131 | No-till rice transplanters |
84323139 | Other no-till direct transplanters |
84323911 | Other grain seeders |
84323919 | Other seeders |
84323921 | Other potato planters |
84323929 | Other planters |
84323931 | Other rice transplanters |
84323939 | Other transplanters |
84324100 | Manure applicators |
84324200 | Fertilizer applicators |
84328010 | Lawn and sports field rollers |
84328090 | Other unlisted land preparation or tillage machinery |
84331100 | Motorized rotary mowers |
84331900 | Other mowers for lawns, parks, etc. |
84332000 | Other mowers |
84333000 | Other hay cutting and tedding machines |
84334000 | Hay balers |
84335100 | Combine harvesters |
84335200 | Other threshers |
84335300 | Root or tuber harvesters |
84335910 | Sugarcane harvesters |
84335990 | Other harvesters |
84336010 | Egg cleaning, sorting and grading machines |
84336090 | Fruit or other agricultural product cleaning, sorting and grading machines |
84341000 | Milking machines |
84361000 | Animal feed preparation machines |
84362100 | Poultry incubators and brooders |
84362900 | Poultry feeding machines |
84368000 | Other machines for agriculture, forestry, horticulture, etc. |
84371010 | Optical color difference grain particle sorting machine (color sorter) |
84371090 | Other agricultural crop cleaning, sorting or grading machines |
84378000 | Grain milling machines |
84386000 | Fruit, nut or vegetable processing machines |
84792000 | Machines for extracting and processing animal fats, vegetable fixed fats or microbial fats |
87011000 | Single-axle tractors |
87013000 | Crawler tractors and tractors |
87019110 | Tractors with power ≤ 18 kW |
87019210 | Tractors with 18 kW < power ≤ 37 kW |
87019310 | Tractors with 37 kW < power ≤ 75 kW |
87019410 | Tractors with 75 kW < power ≤ 130 kW |
87019510 | Tractors with power > 130 kW |
87032361 | Passenger cars with only spark-ignition engines, 2.5L < displacement ≤ 3L |
87032362 | Off-road vehicles with only spark-ignition engines, 2.5L < displacement ≤ 3L |
87032363 | Passenger vehicles with only spark-ignition engines, 2.5L < displacement ≤ 3L |
87032369 | Other vehicles with only spark-ignition engines, 2.5L < displacement ≤ 3L |
87032411 | Passenger cars with only equipped with spark ignition engine, 3L<displacement≤4L |
87032412 | Off-road vehicles with only equipped with spark ignition engine, 3L<displacement≤4L |
87032413 | Passenger vehicles only equipped with spark ignition engine, 3L<displacement≤4L |
87032419 | Other vehicles with only equipped with spark ignition engine , 3L<displacement≤4L |
87032421 | Passenger car with only equipped with spark ignition engine, displacement>4L |
87032422 | Off-road vehicles with only equipped with spark ignition engine, displacement>4L |
87032423 | Passenger vehicles with only equipped with spark ignition engine, displacement>4L |
87032429 | Other vehicles with only equipped with spark ignition engine, displacement>4L |
87042100 | Trucks equipped with compression ignition engines only, with a vehicle weight of ≤5 tons |
87043100 | Trucks equipped with spark ignition engines only, with a vehicle weight of ≤5 tons |
87044100 | Hybrid trucks equipped with compression ignition engines, with a vehicle weight of ≤5 tons |
87045100 | Hybrid trucks equipped with spark ignition engines, with a vehicle weight of ≤5 tons |
87046000 | Pure electric trucks |
87162000 | Agricultural self-loading or dump trailers and semi-trailers |
Share This:
More News Articles